| MATHS AND SCIENCE ORDER FORM | |||
![]() |
![]() |
FREEPOST (SC.155), PO BOX 40 SCARBOROUGH YO12 5ZZ Telephone/Fax 01723 362713 |
Date_________________
Ref__________________ |
| www.newbybooks.co.uk Email: orders@newbybooks.co.uk | |||
| Quantity | Title | ISBN | Unit Price |
£ / p |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maths Dictionary | 978-1-872686-18-9 | £2.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Science Dictionary | 978-1-872686-22-6 | £3.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maths for Practice & Revision 1 | 978-1-872686-21-9 | £2.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maths for Practice & Revision 2 | 978-1-872686-09-7 | £2.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maths for Practice & Revision 3 | 978-1-872686-05-9 | £2.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maths for Practice & Revision 4 | 978-1-872686-02-8 | £2.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maths for Practice & Revision 5 | 978-1-872686-00-4 | £2.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maths for P & R Complete Answers | 978-1-872686-17-2 | £2.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPR Early Maths A | 978-1-872686-24-0 | £3.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPR Early Maths B | 978-1-872686-26-4 | £3.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPR Early Maths C | 978-1-872686-27-1 | £3.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPR Early Maths D | 978-1-872686-28-8 | £3.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPR Early Maths Answers ABCD | 978-1-872686-29-5 | £2.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Everyday Graphs | 978-1-872686-14-1 | £3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinate Graphs | 978-1-872686-15-8 | £3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphs Answers Complete (E and C) | 978-1-872686-16-5 | £2.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BOOKS TOTAL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Less DISCOUNT for 10+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Subtotal |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Add POSTAGE & PACKING |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TOTAL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
EDUCATIONAL DISCOUNT 10 to 99 books : deduct 10% 100 or more books : deduct 20% POSTAGE AND PACKING (U.K.)
INSPECTION COPY SERVICE The invoice for a single copy will be cancelled if 15 or more copies of the same title are ordered, or if the book is returned in good condition within 30 days. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please print out this page to complete your order | Click here to return to Home Page |